National Police Academy (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-NPA-0001 | Quarter Guard | Islamabad | 10.8 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0002 | Category III Flats & Masjid | Islamabad | 5.4 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0003 | Officers’ Mess | Islamabad | 30.78 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0004 | Admin Building | Islamabad | 51.3 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0005 | Hostels No. 1 & 2 | Islamabad | 25.92 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0006 | Hostels No. 3,4 & 5 | Islamabad | 54 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0007 | Academic Block | Islamabad | 43.74 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0008 | Bachelors Hostel | Islamabad | 45.4 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
AEDB-NPA-0009 | Sports Complex | Islamabad | 18.36 | Daniyal Ahmed Javed | 051-9258183 | Bill of Quantities |
Islamabad Police (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-IP-0001 | SP Saddar Office G-10 Markaz | Islamabad | 22.7 | Malik Ubaid | 0331-5264460 | Bill of Quantities |
AEDB-IP-0002 | Police Barracks Kohsar | Islamabad | 63.2 | Munjra Khan | 0314-5244200 | Bill of Quantities |
AEDB-IP-0003 | Police Lines Dispensary | Islamabad | 15.12 | Muhammad Riaz | 0336-5370195 | Bill of Quantities |
AEDB-IP-0004 | Police Station Karachi Company | Islamabad | 27 | Fayaz | 0310-0554488 | Bill of Quantities |
AEDB-IP-0005 | Police Station Ramna | Islamabad | 20.52 | Muhammad Fayaz | 0333-4206875 | Bill of Quantities |
AEDB-IP-0006 | Police Station Barakahu | Islamabad | 35.64 | Yousaf | 0346-5143163 | Bill of Quantities |
AEDB-IP-0007 | Police Station Noon | Islamabad | 20.5 | Shakeel Baloch | 0300-7184400 | Bill of Quantities |
AEDB-IP-0008 | Special Branch | Islamabad | 17.28 | Muhammad Safdar | 0300-9778896 | Bill of Quantities |
AEDB-IP-0009 | Police Station Aabpara | Islamabad | 36.7 | Malik Muhammad Farooq | 0331-3331484 | Bill of Quantities |
AEDB-IP-0010 | SSP New Office Admin Block | Islamabad | 38.9 | Munjra Khan | 0314-5244200 | Bill of Quantities |
AEDB-IP-0011 | PTS Law College | Islamabad | 11.34 | Muhammad Riaz | 0336-5370195 | Bill of Quantities |
AEDB-IP-0012 | SSP Security Office (old Barrack), Diplomatic Enclave | Islamabad | 34 | Munjra Khan | 0314-5244200 | Bill of Quantities |
AEDB-IP-0013 | Barrack No. 1 | Islamabad | 37.8 | Muhammad Riaz | 0336-5370195 | Bill of Quantities |
AEDB-IP-0014 | MT/ SD Barracks, Diplomatic Enclave | Islamabad | 27 | Munjra Khan | 0314-5244200 | Bill of QuantitiesEmployer Design |
AEDB-IP-0015 | Admin Block | Islamabad | 22.68 | Muhammad Riaz | 0336-5370195 | Bill of QuantitiesEmployer Design |
AEDB-IP-0016 | Quarter Guard | Islamabad | 40.5 | Muhammad Riaz | 0336-5370195 | Bill of QuantitiesEmployer Design |
AEDB-IP-0017 | CTD Complex 1 | Islamabad | 73.4 | Aslam Gondal | 0304-6276148 | Bill of QuantitiesEmployer Design |
AEDB-IP-0018 | Police Station I-9 | Islamabad | 10.8 | Rasheed Gujjar | 0300-9551132 | Bill of QuantitiesEmployer Design |
AEDB-IP-0019 | DPD Lines/Barracks | Islamabad | 51.8 | Munjra Khan | 0314-5244200 | Bill of QuantitiesEmployer Design |
AEDB-IP-0020 | Route Barracks | Islamabad | 33.48 | Munjra Khan | 0314-5244200 | Bill of QuantitiesEmployer Design |
AEDB-IP-0021 | SPG Barracks Diplomatic Enclave | Islamabad | 35.6 | Munjra Khan | 0314-5244200 | Bill of QuantitiesEmployer Design |
AEDB-IP-0022 | SSG Barrack | Islamabad | 21.6 | Munjra Khan | 0314-5244200 | Bill of QuantitiesEmployer Design |
AEDB-IP-0023 | Police Station Shahzad Town | Islamabad | 50.76 | Aitzaz | 0333-8633604 | Bill of QuantitiesEmployer Design |
AEDB-IP-0024 | Officer Mess Dining | Islamabad | 14 | Muhammad Riaz | 0336-5370195 | Bill of QuantitiesEmployer Design |
AEDB-IP-0025 | Masjid | Islamabad | 18.36 | Muhammad Riaz | 0336-5370195 | Bill of QuantitiesEmployer Design |
AEDB-IP-0026 | CTD Complex 2 | Islamabad | 64.8 | Aslam Gondal | 0304-6276148 | Bill of QuantitiesEmployer Design |
AEDB-IP-0027 | CTD Complex 3 | Islamabad | 34 | Aslam Gondal | 0304-6276148 | Bill of QuantitiesEmployer Design |
Directorate General Civil Defence, Islamabad (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-DGCD-0001 | Directorate General Civil Defence | Islamabad | 37.8 | Sanaullah | 0333-7852114 | Bill of Quantities |
AEDB-DGCD-0002 | Bomb Disposal Unit | Lahore | 10.8 | Sanaullah | 0333-7852114 | Bill of QuantitiesEmployer Design |
Office of the Chief Commissioner ICT (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-OCC-0001 | EXCISE AND TAXATION DEPARTMENT | Islamabad | 47.5 | BILAL AZAM | 0300-5155370 | Bill of Quantities |
AEDB-OCC-0002 | ICT AGRICULTURE COMPLEX G-11/4 | Islamabad | 24.3 | GHUFRAN SHAHZAD | 0333-5404351 | Bill of Quantities |
AEDB-OCC-0003 | CHIEF COMMISSIONER OFFICE ICT COMPLEX G-11/4 | Islamabad | 94 | Capt. (R) SYED ALI ASGHAR | 03361480831 | Bill of QuantitiesEmployer Design |
Pakistan Post Office (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-PPO-0001 | ECO POSTAL STAFF COLLEGE | Islamabad | 48.6 | Mr. Farhan | 0333-4232023 | Bill of QuantitiesEmployer Design |
AEDB-PPO-0002 | Directorate General Pakistan Post | Islamabad | 162 | Mr. Farhan | 0333-4232023 | Bill of QuantitiesEmployer Design |
AEDB-PPO-0003 | General Post Office | Islamabad | 32.4 | Mr. Farhan | 0333-4232023 | Bill of QuantitiesEmployer Design |
National Skills University (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-NSU-0001 | Iqra Block | Islamabad | 40.5 | Muhammad Ali Wallana | 03006747027 | Bill of QuantitiesEmployer Design |
AEDB-NSU-0002 | National Skills University Islamabad Buildings | Islamabad | 241.9 | Muhammad Ali Wallana | 03006747027 | Bill of QuantitiesEmployer Design |
Pakistan Bureau of Statistics (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-PBS-0001 | Statistics House | Islamabad | 208 | Qazi Saeed Ul Hassan | 0519106533 | Bill of QuantitiesEmployer Design |
AEDB-PBS-0002 | PBS Provincial Office | Lahore | 224.6 | Muhammad Naveed Asif Mirza | 03007774375 | Bill of QuantitiesEmployer Design |
Pakistan Rangers Punjab (the “Employer”) | ||||||
Tender Number | Building Name | City | System Capacity (kW) | Focal Person | Details | |
Name | Contact Detail | |||||
AEDB-PRP-0001 | Head Quarter Pakistan Ranger Punjab | Lahore | 1000 | ATTIQ UR REHMAN SINDHU | 03218437039 | Bill of QuantitiesEmployer Design |
AEDB-PRP-0002 | Rangers Complex Manawan Lahore | Lahore | 81 | Abdus Sami | 03215304395 | Bill of QuantitiesEmployer Design |
Highlights
PAKISTAN CITIZEN PORTAL

PRIVATE POWER & INFRASTRUCTURE BOARD
Managing Director Office
Phone: (92-51)9264034-45
Fax: (92-51)9264030-31
Email: md@ppib.gov.pk