COMMISSIONED IPPs & TRANSMISSION LINE PROJECT (As on 20 February 2024)
Sr. # | Project Name | Location | Fuel / Technology | Gross/
Installed Capacity |
Completion Year / Commercial Operation Date (COD) | |
Residual Furnace Oil (RFO) | ||||||
1 | Hub Power Project, (HUBCO) *** | Tehsil Hub, District Lasbela, Balochistan | RFO | 1,292 | 31.03.1997 | |
2 | Lalpir Power Project | Mehmood Kot, Muzaffargarh | RFO | 362 | 06.11.1997 | |
3 | Pak Gen Power Project | Mehmood Kot, Muzaffargarh | RFO | 365 | 01.02.1998 | |
4 | Gul Ahmed Energy Project | Korangi Industrial Township, Karachi | RFO | 136 | 03.11.1997 | |
5 | Japan Power Generation Project | 17 km Jia Bagga, Off Raiwind Road, Lahore | RFO | 120 | 14.03.2000 | |
6 | Kohinoor Energy Project | Raiwind-Manga Road; Near Lahore | RFO | 131 | 20.06.1997 | |
7 | Saba Power Project | Farouqabad, Shiekhupura | RFO | 134 | 31.12.1999 | |
8 | Southern Electric Power Project | Raiwind Lahore | RFO | 117 | 12.07.1999 | |
9 | Tapal Energy Project | District West, Karachi | RFO | 126 | 20.06.1997 | |
10 | Attock Gen Power Project | Rawalpindi | LSFO | 165 | 17.03.2009 | |
11 | Atlas Power Project | Sheikhupura | RFO | 225 | 18.12.2009 | |
12 | Nishat Power Project | Near Lahore | RFO | 200 | 09.06.2010 | |
13 | Nishat Chunian Power Project | Near Lahore | RFO | 200 | 21.07.2010 | |
14 | Liberty Power Tech Project | Near Faisalabad | RFO | 200 | 13.01.2011 | |
15 | HUBCO-Narowal Project | Narowal | RFO | 220 | 22.04.2011 | |
Sub Total (RFO) | 3,993 | |||||
Gas/RLNG | ||||||
16 | Altern Power Project | Fateh Jang, Attock | Flared Natural Gas/RLNG* | 31 | 06.06.2001(1st Phase)
20.09.2008(2nd Phase) |
|
17 | Fauji Kabirwala Power Project | Kabirwala, District Khanewal | Natural / Pipeline Gas/RLNG* | 157 | 21.10.1999 | |
18 | Habibullah Coastal Power Project | Quetta | Natural Gas/RLNG* | 140 | 11.09.1999 | |
19 | Rousch (Pakistan) Power Project | Abdul Hakeem Barrage, District Khanewal | Natural Gas/RLNG* | 450 | 11.12.1999 | |
20 | Liberty Daharki Power (Formerly TNB Liberty) | Daharki, Distt. Ghotki, Sindh | Natural Gas | 235 | 10.09.2001 | |
21 | Uch Power Project | Dera Murad Jamali, District Nasirabad, Balochistan | Low Btu Natural Gas | 586 | 18.10.2000 | |
22 | Davis Energen Private Ltd | Jhang, Punjab | Flared Natural Gas/RLNG* | 10.5 | 13.07.2013 | |
23 | Kot Addu Power Project (KAPCO)**** | Kot Addu District, Muzaffargarh | Natural Gas/RFO/Diesel/ RLNG* | 1,638 | December 1996 | |
24 | Engro Power Project | Qadirpur, Sindh | Permeate Gas | 227 | 27.03.2010 | |
25 | Saif Power Project | Sahiwal, Punjab | Pipeline Quality Gas/RLNG* | 229 | 27.04.2010 | |
26 | Orient Power Project | Balloki, Punjab | Pipeline Quality Gas/RLNG* | 229 | 24.05.2010 | |
27 | Sapphire Power Project | Muridke, Punjab | Pipeline Quality Gas/RLNG* | 225 | 05.10.2010 | |
28 | Foundation Power Project | Daharki, Sindh | Natural Gas | 185 | 16.05.2011 | |
29 | Halmore Power Project | Bhikki, Punjab | Pipeline Quality Gas/RLNG* | 225 | 25.06.2011 | |
30 | Uch-II Power Project | Dera Murad Jamali, Balochistan | Low Btu Gas | 404 | 04.04.2014 | |
31 | Haveli Bahadur Shah Power Project | Haveli Bahadur Shah, Jhang | RLNG | 1,230 | 09.05.2018 | |
32 | Balloki Power Project | Balloki, Kasur, Punjab | RLNG | 1,223 | 29.07.2018 | |
33 | Bhikki Power Project | Bhikki, Sheikhupura, Punjab | RLNG | 1,180 | 19.05.2018 | |
34 | PTPL Power Project | Near Trimmu Barrage, Jhang, Punjab | RLNG | 1,263 | 23.06.2023 | |
Sub Total (Gas/RLNG) | 9,867.50 | |||||
Hydel | ||||||
35 | New Bong Escape Hydropower Project | 7.5 km Downstream Mangla Dam, Azad Jammu & Kashmir | Hydel | 84 | 23.03.2013 | |
36 | Patrind Hydropower Project | Kunhar River, KP/AJ&K | Hydel | 147 | 08.11.2017 | |
37 | Gulpur Hydropower Project | Poonch River, Gulpur, AJ&K | Hydel | 102 | 10.03.2020 | |
38 | Karot Hydropower Project | Jehlum River, Distt. Rawalpindi, Punjab | Hydel | 720 | 29.06.2022 | |
Sub Total (Hydel) | 1,053 | |||||
Imported Coal | ||||||
39 | Sahiwal Power Project | Qadarabad, Sahiwal, Punjab | Imported Coal | 1,320 | 28.10.2017 | |
40 | Port Qasim Power Project | Port Qasim, Karachi, Sindh | Imported Coal | 1,320 | 25.04.2018 | |
41 | China Power / Hubco Power Project | Hub, Balochistan | Imported Coal | 1,320 | 17.08.2019 | |
Sub Total (Imported Coal) | 3,960 | |||||
Thar Coal | ||||||
42 | Engro Thar Coal Power Project | Thar Block-II, Sindh | Thar Coal | 660 | 10.07.2019 | |
43 | Lucky Electric Thar Coal Project | Port Qasim, Sindh | Thar Coal | 660 | 21.03.2022 | |
44 | Hubco Thar Coal Power Project | Thar Block-II, Sindh | Thar Coal | 330 | 01.10.2022 | |
45 | Shanghai Thar Coal Project | Thar Block-I, Sindh | Thar Coal | 1,320 | 05.02.2023 | |
46 | ThalNova Thar Coal Power Project | Thar Block-II, Sindh | Thar Coal | 330 | 17.02.2023 | |
Sub Total (Thar Coal) | 3,300 | |||||
Bagasse | ||||||
47 | JDW Sugar Mills Ltd (Unit-II) | Rahim Yar Khan, Punjab | Bagasse | 26.35 | 12-Jun-14 | |
48 | JDW Sugar Mills Ltd (Unit-III) | Ghotki, Sindh | Bagasse | 26.35 | 3-Oct-14 | |
49 | Chiniot Power Ltd | Chiniot, Punjab | Bagasse | 62.4 | 28-Nov-15 | |
50 | RYK Mills Limited (RYKML) | Rahim Yar Khan, Punjab | Bagasse | 30 | 24-Mar-15 | |
51 | Hamza Sugar Mill Limited | Rahim Yar Khan, Punjab | Bagasse | 15 | 10-Mar-17 | |
52 | Layyah Sugar Mills ltd | Layyah, Punjab | Bagasse | 41 | 1-Dec-17 | |
53 | Almoiz Industries Ltd | Mianwali, Punjab | Bagasse | 36 | 4-Jan-19 | |
54 | Chanar Energy Limited, | Faisalabad, Punjab | Bagasse | 22 | 15-Feb-19 | |
Sub Total (Bagasse) | 259.1 | |||||
Solar PV | ||||||
55 | Best Green Energy Pakistan Limited | Quaid-e-Azam Solar Power Park near Bahawalpur | Solar PV | 100 | 31-Jul-16 | |
56 | Appolo Solar Development Pakistan Limited | Quaid-e-Azam Solar Power Park near Bahawalpur | Solar PV | 100 | 31-May-16 | |
57 | Crest Energy Pakistan Limited | Quaid-e-Azam Solar Power Park near Bahawalpur | Solar PV | 100 | 31-Jul-16 | |
58 | Quaid-e-Azam Solar Power (Pvt.) Limited | Bahawalpur, Punjab | Solar PV | 100 | 15-Jul-15 | |
59 | AJ Power (Pvt.) Limited | Khushab, Punjab | Solar PV | 12 | 13-Dec-17 | |
60 | Harappa Solar (Pvt.) Limited | Sahiwal, Punjab | Solar PV | 18 | 14-Oct-17 | |
61 | Atlas Solar Limited (formerly Zhenfa Pakistan New Energy Company (Pvt.) Ltd. | Layyah, Punjab | Solar PV | 100 | 14-Apr-22 | |
62 | HNDS Energy (Pvt) Ltd | Sukkur, Sindh | Solar PV | 50 | 10-Jan-24 | |
63 | Meridian Energy (Pvt) Ltd. | Sukkur, Sindh | Solar PV | 50 | 19-Jan-24 | |
64 | Helios Power | Sukkur, Sindh | Solar PV | 50 | 01-Feb-24 | |
Sub Total (Solar PV) | 680 | |||||
Wind | ||||||
65 | FFC Energy Limited | Jhimpir, Sindh | Wind | 49.5 | 16 May, 2013 | |
66 | Zorlu Enerji Pakistan Limited | Jhimpir, Sindh | Wind | 56.4 | 26 Jul, 2013 | |
67 | Three Gorges First Wind Farm Pakistan (Pvt.) Limited | Jhimpir, Sindh | Wind | 49.5 | 25 Nov, 2014 | |
68 | Foundation Wind Energy –I Limited | Gharo, Sindh | Wind | 50 | 11 Apr, 2015 | |
69 | Foundation Wind Energy II (Pvt.) Ltd. | Gharo, Sindh | Wind | 50 | 10 Dec, 2014 | |
70 | Sapphire Wind Power Company Limited | Jhimpir, Sindh | Wind | 52.8 | 22 Nov, 2015 | |
71 | Metro Power Company Limited | Jhimpir, Sindh | Wind | 50 | 16 Sep, 2016 | |
72 | Yunus Energy Limited | Jhimpir, Sindh | Wind | 50 | 16 Sep, 2016 | |
73 | Master Wind Energy Pvt. Limited | Jhimpir, Sindh | Wind | 52.8 | 14 Oct, 2016 | |
74 | Act Wind (Pvt.) Ltd. (Formerly Tapal Wind Energy Pvt. Limited) | Jhimpir, Sindh | Wind | 30 | 7 Oct, 2016 | |
75 | Gul Ahmed Wind Power Ltd | Jhimpir, Sindh | Wind | 50 | 18 Oct, 2016 | |
76 | Tenega Generasi Limited | Gharo, Sindh | Wind | 49.5 | 11Oct, 2016 | |
77 | Hydro China Dawood Power Pvt. Limited | Gharo, Sindh | Wind | 49.5 | 5 Apr, 2017 | |
78 | Sachal Energy Development Pvt. Limited | Jhimpir, Sindh | Wind | 49.5 | 18 Apr, 2017 | |
79 | UEP Wind Power Pvt. Limited | Jhimpir, Sindh | Wind | 99 | 16 Jun, 2017 | |
80 | Jhampir Power (Pvt.) Limited | Jhimpir, Sindh | Wind | 49.735 | 16 Mar, 2018 | |
81 | Hawa Energy Pvt. Limited | Jhimpir, Sindh | Wind | 49.735 | 15 Mar, 2018 | |
82 | Artistic Energy (Pvt.) Ltd. (Formerly Hartford Alternative Energy Pvt. Limited) | Jhimpir , Sindh | Wind | 49.3 | 16 Mar, 2018 | |
83 | Three Gorges Second Wind Farm Pakistan Limited | Jhimpir, Sindh | Wind | 49.5 | 30th Jun, 2018 | |
84 | Three Gorges Third Wind Farm Pakistan (Pvt.) Limited | Jhimpir, Sindh | Wind | 49.5 | 9th Jul, 2018 | |
85 | Tricon Boston Consulting Corp. Pvt. Limited – A | Jhimpir, Sindh | Wind | 49.735 | 16 Aug, 2018 | |
86 | Tricon Boston Consulting Corp. Pvt. Limited – B | Jhimpir, Sindh | Wind | 49.735 | 14 Sep, 2018 | |
87 | Tricon Boston Consulting Corp. Pvt. Limited – C | Jhimpir, Sindh | Wind | 49.735 | 11 Sep, 2018 | |
88 | Zephyr Power Pvt. Limited | Gharo, Sindh | Wind | 50 | 27 Mar, 2019 | |
89 | Lakeside Energy Pvt. Ltd | Jhimpir, Sindh | Wind | 50 | 14-Apr-22 | |
90 | Artistic Wind Power Pvt. Ltd. | Jhimpir, Sindh | Wind | 50 | 16-Feb-22 | |
91 | Liberty Wind Power 1 Pvt. Ltd | Jhimpir, Sindh | Wind | 50 | 9-Apr-22 | |
92 | Indus Wind Energy Ltd | Jhimpir, Sindh | Wind | 50 | 25-Mar-22 | |
93 | Master Green Energy Ltd | Jamshoro, Sindh | Wind | 50 | 20-Aug-21 | |
94 | ACT2 Wind Pvt. Ltd | Jhimpir, Sindh | Wind | 50 | 27-Feb-22 | |
95 | Liberty Wind Power 2 Pvt. Ltd | Jhimpir, Sindh | Wind | 50 | 27-May-22 | |
96 | Metro Wind Power Ltd. | Jhimpir, Sindh | Wind | 60 | 6-Jun-22 | |
97 | Nasda Green Energy Pvt. Ltd | Jhimpir, Sindh | Wind | 50 | 2-May-22 | |
98 | DIN Energy Ltd | Jhimpir, Sindh | Wind | 50 | 27-Mar-22 | |
99 | Gul Ahmed Electric Ltd | Jhimpir, Sindh | Wind | 50 | 7-Apr-22 | |
100 | Lucky Renewables Pvt. Ltd (formerly- Tricom Wind Power) | Jhimpir, Sindh | Wind | 50 | 1-Sep-21 | |
Sub Total (Wind) | 1,845.47 | |||||
Grand Total | 24,958 |
Commissioned Transmission Line Project: |
||||
1 | Matiari-Lahore HVDC Transmission Line of 4000 MW load carrying capability (HVDC ±660 kV) | Sindh & Punjab | 4,000 MW load transmission capacity | 01.09.2021 |
LSFO = Low Sulphur Furnace Oil
* IPPs developed on indigenous gas but later allocated RLNG ** IPP developed on RFO but later converted on Gas *** Processed prior to 1994 Power Policy ****Initially KAPCO was a Public-Sector Power Project; however, through its strategic sale by the Privatization Commission, it was converted into IPP |