COMMISSIONED IPPs
Sr.No | Projects | Location | Gross/ Installed Capacity (MW) |
||||
---|---|---|---|---|---|---|---|
Prior to 1994 Power Policy: | |||||||
1 | Hub Power Project, (HUBCO) | Tehsil Hub, District Lasbela, Baloshistan | 1292 | ||||
Under 1994 Power Policy: | |||||||
2 | Lalpir Limited | Mehmood Kot, Muzaffargarh, Punjab | 362 | ||||
3 | Pak Gen. (Pvt) Limited | Mehmood Kot, Muzaffargarh, Punjab | 365 | ||||
4 | Altern Energy Limited | Fateh Jang, Attock | 31 | ||||
5 | Fauji Kabirwala Power Company | Kabirwala, District Khanewal | 157 | ||||
6 | Gul Ahmed Energy Ltd. (GAEL) | Korangi Industrial Township, Karachi | 136 | ||||
7 | Habibullah Coastal Power (Pvt) Co. | Queta | 140 | ||||
8 | Japan Power Generation (Pvt) Limited | 17 km Jia Bagga, Off Raiwind Road, Lahore | 120 | ||||
9 | Kohinoor Energy Limited | Raiwind-Manga Road; Near Lahore | 131 | ||||
10 | Liberty Power Limited | Daharki, Distt. Ghotki, Sindh | 235 | ||||
11 | Rousch(Pakistan) Power Limited | Abdul Hakeem Barrage, District Khanewal | 450 | ||||
12 | Saba Power Company Limited | Farouqabad, Shiekhupura, Punjab | 134 | ||||
13 | Southern Electric Power Company Limited | Raiwind Lahore,Punjab | 117 | ||||
14 | Tapal Enegy Limited | District West, Karachi | 126 | ||||
15 | Uch Power Limited | Dera Murad Jamali, District Nasirabad, Balochistan | 586 | ||||
16 | Davis Energen Power Project | Jhang,Punjab | 10.5 | ||||
17 | Kot Addu Power Company Limited (KAPCO)* | Kot Addu District, Muzaffargarh, Punjab | 1638 | ||||
Total (1994 Power Policy) |
6,031 | ||||||
Under 1995 Power Policy: | |||||||
18 | New Bong Escape Hydropower Project | 7.5 km Downstream Mangla Dam, Azad Jammu & Kashmir | 84 | ||||
Under 2002 Power Policy: | |||||||
19 | Attock Gen Limited | Rawalpindi,Punajb | 165 | ||||
20 | Atlas Power Limited | Sheikhupura,Punajb | 225 | ||||
21 | Engro Energy Limited | Qadirpur,Sindh | 227 | ||||
22 | Saif Power Limited | Sahiwal,Punajb | 227 | ||||
23 | Halmore Power Generation Company Limited | Bhikki District Sheikhupura- Punjab | 225 | ||||
24 | Hub Power Project - Narowal | Narowal,Punjab | 220 | ||||
25 | Liberty Power Tech | Faisalabad (near M-3 Industrial Estate) | 200 | ||||
26 | Nishat Power Limited | Near Lahore | 200 | ||||
27 | Nishat Chunian Limited | Near Lahore | 200 | ||||
28 | Orient Power Company Limited | Balloki, District Kasur, Punjab | 229 | ||||
29 | Foundation Power Company (Daharki) Limited | Daharki, Sindh | 185 | ||||
30 | Sapphire Electric Company Limited | Muridke, District Sheikhupura, Punjab | 225 | ||||
31 | Uch-II Power Project | Dera Murad Jamali, Balochistan | 404 | ||||
32 | Patrind Hydropower Project | Muzaffarabad AJK | 147 | ||||
33 | Gulpur Hydropower Project | Poonch River, Gulpur, AJ&K | 102 | ||||
Total (1995 and 2002 Power Policy) | 3267 | ||||||
Under 2015 Power Policy: | |||||||
34 | Sahiwal Coal Power Project | Qadarabad, Sahiwal | 1320 | ||||
35 | Port Qasim Coal Power Project | Port Qasim,Karachi | 1320 | ||||
36 | RLNG based Haveli Bahadur Shah Project | Haveli Bahadur Shah, Jhang | 1230 | ||||
37 | RLNG based Bhikki Power Project | Bhikki, Sheikhupura | 1180 | ||||
38 | RLNG based Balloki | Balloki, Kasur | 1223 | ||||
39 | Engro Thar Coal Power & Mine Project | Thar | 660 | ||||
40 | China Power Hub Generation Company (Private) Limited | Hub, Baluchistan | 1320 | ||||
Total (2015 Power Policy) | 3267 | ||||||
GRAND TOTAL |
17551 | ||||||